Please call us at 248-650-0603 | Email Us: sales@bushingsinc.com |
Suggested mounts are based on past applications with four point mounting configurations. Since engines, marine gears, engine mounted accessory weights, horsepower, and installations are variable, it is important to make certain that total package installed weights do not exceed mount capacities.
*Suggested Mounts are based on actual applications - make sure to compare the listed mount weight capacities against your actual combined engine, gear, and other engine mounted accessory weights. Do not exceed listed four (4) point mounting capacities.
Engine Model |
|||||
Stern Drive Installations |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
All 4 and 6 Cylinder and V8 GAS Engines | 500-1200 | 80-500+ | DF-216 | 4.0" | 3/4" - 16 |
Where Additional Clearance is Desired | 500-1200 | 80-500+ | DF-216-B3 | 4.25" | 3/4" - 16 |
All 4 and 6 Cylinder and V8 GAS Engines | up to 800 | 80-375 | Use DF-206 for 5/8" stud | 4.0" | 5/8" - 18 |
Inboard Installations |
|||||
Gas Inboard Rear Mount (Transmission End) | 500-1200 | 80-500+ | RM-1060 | 4.0" | 3/4" - 16 |
Caterpillar Diesel Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
3116/3126/C7/C9 | 1500-2400 | 205-500 | DF-9106 | 5.0" | 1" - 14 |
3208/3304B | 1700-2200 | 85 up to 340 | DF-238-M1 | 5.0" | 3/4" - 16 |
3208 | 1700-2600 | >340 | DF-4408-4 | 5.0" | 1" - 14 |
3308C / 3406E / 3176B / 3306C | 1600-3800 | 500-820 | DF-4407-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 | |||
Chris-Craft Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
181-F | 650 | 130 | DF-2207-2 | 4.0" | 5/8" - 18 |
305-F/350K/350KBM | 500-1200 | 250-330 | DF-216 | 4.0" | 3/4" - 16 |
Up to 800 | 250-330 | Use DF-206 for 5/8" stud | 4.0" | 5/8" - 18 | |
All 454 engines | 1200 | 330-425 | DF-216 | 4.0" | 3/4" - 16 |
Cummins Diesel Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
4BT | 800-1000 | 150 | DF-236-M1 | 5.0" | 3/4" - 16 |
6BT | 1200-1600 | 200-370 | DF-477-M3 | 5.0" | 3/4" - 16 |
6C/420 Diamond | 1800-2300 | 150-450 | DF-9106 | 5.0" | 1" - 14 |
V-504/555-M | 1800-2200 | 200-250 | DF-238-M1 | 5.0" | 3/4" - 16 |
VT-555-M | 2200-2500 | 270 | DF-4407-4 | 5.0" | 1" - 14 |
V-903-M | 2800 | 305-360 | DF-4408-4 | 5.0" | 1" - 14 |
NTA855, QSM 11 Engines | 2800-4200 | 215-635 | DF-4408-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 | |||
Detroit Diesel Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
6.2/4-53/8.2/6V53/6V53T/471N | 700-2400 | 130-420 | DF-238-M1 | 5.0" | 3/4" - 16 |
471TI/6-71/6-71TI/6V71/6V71TA | 2200-2800 | 250-550 | DF-4408-4 | 5.0" | 1" - 14 |
8V71/8V71TI/6V92/6V92TA/8V92/8V92TA | 3500-4200 | 650-720 | DF-4408-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 | |||
Duetz Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
F1L208/F1L210/F1L511/F2L511 | 190-425 | 13-28 | DF-2205-2 | 4.0" | 5/8" - 18 |
F2L912/F3L912/F4L/912/F5L912 | 600-1200 | 36-200 | DF-216 | 4.0" | 3/4" - 16 |
F6L912/BF6L913 | Up to 800 | 36-200 | Use DF-206 for 5/8" stud | 4.0" | 5/8" - 18 |
V-6 & V-8 Engines | 1250-2800 | 210-500 | DF-4408-4 | 5.0" | 1" - 14 |
V-6 & V-8 Engines | 3400-4200 | 520-600 | DF-4408-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 | |||
Ford Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
LSG/CSG/WSG (Gas engines) | 200-480 | 120-245 | DF-206 | 4.0" | 5/8" - 18 |
YSD-424/YSD-635/SSD437/DSD-442 (Gas engines) | 500-800 | 250-325 | DF-216 | 4.0" | 3/4" - 16 |
SSD655N/655T/DSD659/DSD659/660/662 (Gas engines) | 950-1500 | 300-480 | DF-236-M1 | 5.0" | 3/4" - 16 |
DSD-681N/T (Gas engines) | 1500-1600 | 500 | DF-237-M1 | 5.0" | 3/4" - 16 |
Lehman & Merlin Diesel | 2800 | 300-475 | DF-4408-4 | 5.0" | 1" - 14 |
Ford Gas Generators VSG411/413/ LSG423 | 200-450 | 20-75 | DF-2205-2 | 4.0" | 5/8" - 18 |
LSG875/CSG649 | 470-725 | 80-200 | DF-2207-2 | 4.0" | 5/8" - 18 |
Ford Diesel Engines & Gen ESD442 Marine | 290 | 80-100 | DF-2205-2 | 4.0" | 5/8" - 18 |
All other ESD/BSD Series Engines | 800-1400 | 150-300 | DF-236-M1 | 5.0" | 3/4" - 16 |
NOTE: If your Lehman engine currently has 4" hole center mounts with 3/4" stud use the DF-216 |
|||||
Isuzu Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
QD27 | 400-500 | 14-28 | DF-2207-2 | 4.0" | 5/8" - 18 |
QD40/60 | 500-750 | 40-60 | DF-3304-3 | 4.5" | 3/4" - 16 |
QSD130/145 | 1100-1400 | 130-145 | DF-3306-3 | 4.5" | 3/4" - 16 |
Iveco Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
8041SRM15/8061M05 | 900-1500 | 140-150 | DF-236-M1 | 5.0" | 3/4" - 16 |
8061SM05/06/8061SRM 05 & 06 & 27 | 1160-1800 | 190-270 | DF-237-M1 | 5.0" | 3/4" - 16 |
8361SRM10 & 37 | 1500-1800 | 285-420 | DF-4407-4 | 5.0" | 1" - 14 |
8281SRM70 | 3700-4200 | 500-700 | DF-4408-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 | |||
John Deere Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
3.9 Liter & 4.5 Liter | 1000-1200 | 70-150 | DF-236-M1 | 5.0" | 3/4" - 16 |
6.8 Liter | 1500-1800 | 155-230 | DF-237-M1 | 5.0" | 3/4" - 16 |
7.6 & 8.1 Liter | 1800-2200 | 240-450 | DF-238-M1 | 5.0" | 3/4" - 16 |
9.0 Liter | 2350 | 325-500 | DF-4408-4 | 5.0" | 1" - 14 |
12.5 Liter | 2500-2800 | 240-450 | DF-4408-4 | 5.0" | 1" - 14 |
Peninsular Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
All Models | 500-2000 | 110-450 | DF-238-M1 | 5.0" | 3/4" - 16 |
Perkins Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
M20/M30 | 240-300 | 17-50 | DF-2205-2 | 4.0" | 5/8" - 18 |
M35 - M90NA | 450-650 | 33.5-80 | DF-2207-2 | 4.0" | 5/8" - 18 |
4-108M/4-154M | 465-700 | 50-60 | DF-2207-2 | 4.0" | 5/8" - 18 |
M135/ 165T/ 200TI/ 240TI/ 275TI/ 4-236M | 840-1500 | 85-250 | DF-236-M1 | 5.0" | 3/4" - 16 |
T6-3544M/ ST6-3544M/ SSTT6-3544M | 1250-2100 | 135-200 | DF-4406-4 | 5.0" | 1" - 14 |
TV8-540M | 2200-2500 | 350 | DF-4407-4 | 5.0" | 1" - 14 |
Renault Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
RC8D/11D/12D/16D | 180-450 | 0-20 | DF-2205-2 | 4.0" | 5/8"- 18 |
RC30D | 500-700 | 30-50 | DF-2207-2 | 4.0" | 5/8"- 18 |
RC55D/80D/90D/RC130DTS & 140 | 750-1400 | 55-160 | DF-236-M1 | 5.0" | 3/4" - 16 |
Universal Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
Model 12, 18, 20, 25, 25XP, 30 | 175-450 | 0-35 | DF-2205-2 | 4.0" | 5/8"- 18 |
Model 40, 50 | 490-700 | 40-50 | DF-2207-2 | 4.0" | 5/8"- 18 |
M3-20/M4-30 | 235-450 | 18-25 | DF-2205-2 | 4.0" | 5/8"- 18 |
5444/M4-44 & 50 | 480-550 | 45-60 | DF-206 | 4.0" | 5/8"- 18 |
ATOMIC 1 | 130 | 10 | DF-2204-2 | 4.0" | 5/8"- 18 |
ATOMIC 2/ ATOMIC 4/ STEVEDORE (Includes model 5411, 5416, 5424) | 175-335 | 0-30 | DF-2205-2 | 4.0" | 5/8"- 18 |
ATOMIC Model 5432 | 490 | 30-40 | DF-2207-2 | 4.0" | 5/8"- 18 |
Volvo Engines |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
MD5A/6B/7A | 245-385 | 7.5-13 | DF-2205-2 | 4.0" | 5/8"- 18 |
MD11C/17C/MD17C-110S/MD21A | 500-750 | 23-61 | DF-2207-2 | 4.0" | 5/8"- 18 |
TMD31/TAMD31/MD32A | 740-900 | 62-150 | DF-3304-3 | 4.5" | 3/4"- 16 |
TMD40A/TMD40A/TMD41/TAMD41 | 1000-1100 | 117-200 | DF-3306-3 | 4.5" | 3/4"- 16 |
TAMD60A/61/MD70B/TAMD70B/C | 1800-2200 | 150-310 | DF-236-M1 | 5.0" | 3/4"- 16 |
TAMD42/THAMD70C/TAMD71/MD70E | 2000-2400 | 200-430 | DF-4407-4 | 5.0" | 1" - 14 |
TMD120A/TAMD120A/TAMD122 | 2200-4200 | 260-450 | DF-4408-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 | |||
Westerbeke |
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
W-10, W13, W18,W21,W21A,W27 | 200-450 | 0-27 | DF-2205-2 | 4.0" | 5/8" - 18 |
W33, W46, W52, W58, W70 | 500-750 | 33-70 | DF-2207-2 | 4.0" | 5/8" - 18 |
W80, W100, W120 | 800-1400 | 80-120 | DF-236-M1 | 5.0" | 3/4" - 16 |
Yanmar Engines
|
Weight lbs |
HP Range |
Suggested Mount* |
Hole Centers |
Stud Size |
GM Series | 100-320 | 9-28 | DF-2205-2 | 4.0" | 5/8" - 18 |
3JH Series | 390-425 | 35-50 | DF-2205-2 | 4.0" | 5/8" - 18 |
4JH Series | 490-550 | 50-100 | DF-2207-2 | 4.0" | 5/8" - 18 |
4LH Series | 750-900 | 110-170 | DF-3304-3 | 4.5" | 3/4" - 16 |
6LP Series | 700-900 | 260-315 | RM-1060 | 4.0" | 3/4" - 16 |
6LYA-CX Series | 1300-1500 | 315-465 | DF-9106 | 5.0" | 1" - 14 |
6CX- GTE2 Series | 1800-2400 | 490-500 | DF-9106 | 5.0" | 1" - 14 |
Note 1: DF2200 Series Mounts available as DF2200 - 2 (with 5/8" stud) or DF-2200-1 (with 1/2" stud)
Note 2: Use DF-3300 Series Mounts for 4 1/2" hole centers (with 3/4" stud)
Note 3: Use DF-100 Mount for 1 7/8" minimum clearance
Note 4: DF-242 Series - Twin stud/double mount with 3/4" stud
Note 5: Use DF-236-M3 Series in place of the DF-236-M1 Series where 5/8" stud is required
"I want to take this opportunity to thank the Bushings Incorporated team that recently helped us get our automated assembly line up and running. For years our line required our rubber insulated overmolds be manually inserted due to several failed attempts to get an automated press to properly insert the bushings. The Bushings Incorporated team was able to help by working with our manufacturing engineers to develop fixtures, and procedures that were able to get the automated press up and running.
With the new press up and running, the consistency has been great, and the operator is very happy with the new process. The operator says that the new press and fixturing is doing a good job at installing the bushings straight and consistent. He has experienced no “mushrooming” or tearing of the bushings with the automated press (this was the reason for manually inserting them for so many years). The operator also says that the job is much easier on him, and the production level is up due to the new process.
The help that was received to improve our process was above and beyond. That kind of support is needed and appreciated, and while most vendors lack in their support, it is my feeling that Bushings Incorporated and their team have gone one step above.
Thanks again for the support!"
Steven A.
Engineering Product Manager
Motion Control Division
Established in suburban Detroit in 1942, Bushings Inc. is an ISO 9001:2015 certified manufacturer of rubber insulated bushings, and marine/industrial engine mounts, with headquarters in Rochester Hills, Michigan.
Our rubber molded products, including engine mounts, rubber insulated bushings, and rubber overmolds are world class quality, and are specified by leading Original Equipment and Aftermarket Manufacturers.